Landoll Traveling Axle Trailer Lineup

440B
The 440B Traveling Axle Trailer, with a 40-ton capacity, is available in lengths of 41′, 48′, 53′, and California legal 50′. Handle tough equipment including super low clearance pavers with easy one-man operation.
MODEL | CAPACITY | BASE WEIGHT | DECK | AXLES | TIRES & PLY RATING |
---|---|---|---|---|---|
440B-41 | 40 Ton | 16,820 lbs. (+/- 3%) | 102″ | 2 | (8) 235/75R 17.5 Double Coin |
440B-48 | 40 Ton | 18,575 lbs. (+/- 3%) | 102″ | 2 | (8) 235/75R 17.5 Double Coin |
440B-50CA | 40 Ton | 19,355 lbs. (+/- 3%) | 102″ | 2 | (8) 235/75R 17.5 Double Coin |
440B-53 | 40 Ton | 19,610 lbs. (+/- 3%) | 102″ | 2 | (8) 235/75R 17.5 Double Coin |

455B
The 455B Traveling Axle Trailer can handle heavy loads with it’s triple axles and 55-ton capacity. Available in lengths of 48’, 50’, 53’, 57′ and California legal 50’. To maximize the load capacity, the 455B includes 60” axle spread standard.
MODEL | CAPACITY | BASE WEIGHT | DECK | AXLES | TIRES & PLY RATING |
---|---|---|---|---|---|
455A-48 | 55 Ton | 21,980 lbs. (+/- 3%) | 102″ | 3 | (12) 235/75R 17.5 Double Coin |
455A-50 | 55 Ton | 23,010 lbs. (+/- 3%) | 102″ | 3 | (12) 235/75R 17.5 Double Coin |
455A-50CA | 55 Ton | 22,945 lbs. (+/- 3%) | 102″ | 3 | (12) 235/75R 17.5 Double Coin |
455A-53 | 55 Ton | 24,485 lbs. (+/- 3%) | 102″ | 3 | (12) 235/75R 17.5 Double Coin |

330D-1
The 330D container trailer is designed with a solid, flat platform made with two main beams, and a rugged outer channel with a 5/16” skid plate and side rail built in. The full-width solid approach plate has four keyhole tie-downs. The 330D is also available with a single drop frame to haul high cube containers.
MODEL | CAPACITY | BASE WEIGHT | DECK | AXLES | TIRES & PLY RATING |
---|---|---|---|---|---|
330D-1-42 | 8 Ton | 12,200 lbs. +/- 3% | 42′ | 1 | (4) 255/70R 22.5 Double Coin |
330D-1-48 | 8 Ton | 15,200 lbs. +/- 3% | 48′ | 1 | (4) 255/70R 22.5 Double Coin |
330D-1-50 | 8 Ton | Consult Factory | 50′ | 1 | (4) 255/70R 22.5 Double Coin |

343B
Landoll’s all-new 343B Traveling Axle Trailer brings together our decades of experience in the storage container industry. Today’s demands to move standard ISO 20′ and 40′ boxes are easy. However, add the ISO and domestic high-cube along with the never-ending customized lengths of boxes to an application, and you need a trailer that can move them all. The 343B will do just that.
MODEL | CAPACITY | BASE WEIGHT | DECK | AXLES | TIRES & PLY RATING |
---|---|---|---|---|---|
343-43 | 5 Ton | xxxx +/- 3% (44′) | 43′ | 1 | (4) 255/70R 22.5 LRH |
343-46 | Ton | xxxx +/- 3% (44′) | 46′ | 1 | (4) 255/70R 22.5 LRH |
343-50 | 5 Ton | 16,000 lbs.+/- 3% | 50′ | 1 | (4) 255/70R 22.5 LRH |

344
The 344 is available in 43′, 46′, and 50′ lengths. The 43′ model can handle up to 45′ boxes and the 46′ model can handle up to 48′ boxes. If you have domestic 53′ high cube boxes in your fleet, then choose the 50′ model. Customize the trailer around your needs.
MODEL | CAPACITY | BASE WEIGHT | DECK | AXLES | TIRES & PLY RATING |
---|---|---|---|---|---|
344-43 | 15,000 lbs. | 17,000 lbs. +/- 3% (43′) | 102″ x 43′ | 2 | 255/70R 22.5 LRH Double Coin |
344-46 | 15,000 lbs. | 17,450 lbs. +/- 3% (46′) | 102″ x 46′ | 2 | 255/70R 22.5 LRH Double Coin |

345F
The 345F is designed to be pulled by a tandem-axle dump truck or other heavy-duty truck with pintle hookup. The GVWR of the trailer is 63,500 lbs. distributed and 40,000 lbs. concentrated within 10 feet at highway speeds.
CAPACITY | BASE WEIGHT | DECK | AXLES | TIRES & PLY RATING |
---|---|---|---|---|
25 Ton | 13,260 lbs. (+/- 3%) | 102″ | 2 | (8) 235/75R 17.5 Double Coin Radial Tires |