Landoll Detachable Trailer Lineup


930E

930E

The 930E Traveling Tail is part of the 900 E-Series trailers. The tail is capable of lifting 24,000 lbs up to 53″ dock height. Maximize your loads by utilizing the entire deck and maximize your payload by having the undercarriage five feet behind the main hinge. The longer wheelbase gives you proper weight distribution between tractor and trailer and fully supports the tail.

Model Capacity Base Weight Length Tail Length Deck Axles
930E-45-12 35 Ton 17,265 lbs. (+/- 3%) 45′ 12′ 102″ x 35’ 3″ 2
930E-48-12 35 Ton 17,660 lbs. (+/- 3%) 48′ 12′ 102″ x 38’ 3″ 2
930E-48-15 35 Ton 18,770 lbs. (+/- 3%) 48′ 15′ 102″ x 38’ 3″ 2
930E-51-15 35 Ton 19,250 lbs. (+/- 3%) 51′ 15′ 102″ x 41’ 3″ 2
Learn More

950E

950E

The 950E Traveling Tail Trailer has 50-ton capacity and three 25,000 lbs axles. It offers tail lengths of 12′ and 15′, and overall lengths of 45′, 48′ and 51′. It includes the same rugged four beam construction and other outstanding features of the 900 E-Series – standard powder coat paint, stable rigid dock arm, 24,000 lbs tail-lifting capacity and a centralized grease system. Landoll is the only trailer manufacturer to offer powder coat paint on large trailer frames.

Model Capacity Base Weight Length Tail Length Deck Axles
950E-45-12 50 Ton Consult Factory 45′ 12′ 102″ x 35’ 3″ 3
950E-48-12 50 Ton 20,695 lbs. (+/- 3%) 48′ 12′ 102″ x 38’ 3″ 3
950E-48-15 50 Ton Consult Factory 48′ 15′ 102″ x 38’ 3″ 3
950E-50-12 50 Ton Consult Factory 50′ 12′ 102″ x 40’ 3″ 3
950E-52-14 50 Ton Consult Factory 52′ 14′ 102″ x 40’ 3″ 3
950E-48-15 50 Ton Consult Factory 48′ 15′ 102″ x 41’ 3″ 3
950E-51-15 50 Ton 21,750 lbs. (+/- 3%) 51′ 15′ 102′ x 42’ 3″ 3
950E-53-15 50 Ton Consult Factory 53′ 15′ 102″ x 43’ 3″ 3
Learn More
Contact Us