international rh-613 Daycabs For Sale
All Trucks | Daycabs | international Daycabs | international rh-613 Daycabs
USED 2020 INTERNATIONAL RH SINGLE AXLE DAYCAB FOR SALE IN TUPELO, MS. A26 MAJOR COMPENENT COVERAGE 400K MILE OR 2027.
| Stock # | #LN176523 |
|---|---|
| Mileage | 233,153 |
| Cab Style | Day Cab |
| Engine | International A26 (430hp) |
| Trans | Fuller 10 Spd Manual |
| Wheelbase | 156" |
| Axle Type | Single 12350 F / 20000 R |
| Suspension | Air Ride |
| Axle Type | Single |
| Wheel Type | Steel |
| Tires | 22.5 |
USED 2019 INTERNATIONAL RH SINGLE AXLE DAYCAB FOR SALE IN TUPELO, MS.
| Stock # | #KN196401 |
|---|---|
| Mileage | 178,653 |
| Cab Style | Day Cab |
| Engine | International A26 (430hp) |
| Trans | Eaton-Fuller ADVANTAGE 10 Spd Automated |
| Wheelbase | 156" |
| Axle Type | Single 12350 F / 20000 R |
| Suspension | Air Ride |
| Axle Type | Single |
| Wheel Type | Aluminum |
| Tires | 22.5 |
USED 2020 INTERNATIONAL RH DAYCAB AVAILABLE FOR SALE IN TUPELO, MS.
| Stock # | #LL284940 |
|---|---|
| Mileage | 270,502 |
| Cab Style | Day Cab |
| Engine | International A26 (450hp) |
| Trans | Fuller 10 Spd Manual |
| Wheelbase | 175" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air Ride |
| Axle Type | Tandem |
| Wheel Type | Steel |
| Tires | 22.5 |



