Barko CH6025 WHOLE TREE CHIPPER
THE BENEFITS OF BARKO
From the first high-capacity loaders, to Barko’s proprietary load sensing hydraulics system, Barko has consistently led the industry with innovative solutions to the forestry, scrap, construction and industrial markets. Backed by the industry’s best engineering team, Barko’s goal is to develop even better solutions to your everyday operations, helping you get the job done right more efficiently and more effectively than ever before.
Ruggedly built and driven by a powerful engine, Barko whole tree chippers feature patented ConeHead drum technology. Unlike the chopping motion of traditional drum or disc machines, the ConeHead delivers an innovative slicing action that uses far less energy to produce more chip loads per gallon of fuel consumed.
Ruggedly built and driven by a powerful engine, Barko whole tree chippers feature patented ConeHead drum technology. Unlike the chopping motion of traditional drum or disc machines, the ConeHead delivers an innovative slicing action that uses far less energy to produce more chip loads per gallon of fuel consumed.
Download the Barko CH6025 Brochure Learn more about the CH6025 at www.barko.comDIMENSIONS
Overall Height | 11′ 2″ (340 cm) |
Overall Length | 30′ 2″ (919 cm) |
Overall Width | 10′ 5″ (318 cm) |
Total Operating Weight | 35,000 lbs (15,876 kg) |
ENGINE
Model/Power | 520 HP (388 kW) Cummins QSX15 Tier 3 turbo diesel |
Fuel Tank | 150 gal. (565 L) |
HYDRAULICS
System | Electrohydraulic with wireless remote |
Tank | 116 gal. (439 L) at fill level |
Hoses | 2,500 psi, JIC female 37° flare |
Filtration | 10 micron, spin-on in tank |
PERFORMANCE
Chassis Structure | 8″ (20 cm) reinforced tube frame |
Axles | Dual 22,500 lb rated (10,206 kg) |
Suspension | 30,000 lb (13,608 kg) rated leaf spring |
Brakes | Air, self-adjusting |
Tires | Standard (4) 385/65R22.5 on aluminum wheels Larger optional (4) 425/65R22.5 |
Tow Bar | 6″ x 6″ (15 cm x 15 cm) tube reinforced, 5/16″ (8 mm) wall, 2.5″ (63.5 mm) ID pintle ring |
Jack Stand | Dual front hydraulic stabilizer jacks |
Lighting | 12-volt, sealed taillights, shock mount and flush lighting, grill protection |
INFEED
Hydraulic Feed Rollers | (1) horizontal – 24″ (61 cm) diameter, 33.5″ (85 cm) long (2) vertical – 15″ (38 cm) diameter, 30″ (76 cm) long |
Feed Roller Blades | Carbon steel, sharpened |
Down Pressure | 2.75″ (7 cm) springs with hydraulic assist, internal ballast in horizontal roller |
Auto Feed | Standard, adjustable |
Infeed Table | 10′ (305 cm) length x 7′ 3″ (221 cm) width replaceable floor with 3 WDH-102 chains |
Infeed Opening | 35″ (89 cm) width x 22″ (56 cm) height |
Max Stem Size | 22″ (56 cm) diameter |
Lighting | 12-volt, sealed taillights, shock mount and flush lighting, grill protection |
CHIPPER
Chipper Drum | Patented ConeHead; 35″ (89 cm) outside diameter maximum, tapered to 24″ (61 cm) at center |
Knives | (8) A8 steel in pockets, 7.75″ (20 cm) x 5″ (13 cm); 5/8″ (16 mm) thick with 2 usable edges per knife |
Feed Plate Anvil | (2) adjustable, each with 4 usable edges |
Belly Band | 3/8″ (9.5 mm) plate, shaped to drum, hinged bolt-in assembly |
Chipper Drum Shaft | 5″ (12.7 cm) diameter solid, fully machined to tolerance, superior strength alloy |
Bearing Size | (2) 5″ (12.7 cm) double row, spherical high speed, expansion type |
Chipper Drive | (2) 5V sheaves, (2) Kevlar banded belts |
Clutch | Standard twin dry disc manual engage Optional PT Tech wet disc hydraulic engage |
Discharge | Fixed chute, 2-way tip adjust Bolt-on replaceable wear surfaces |
AVAILABLE OPTIONS
- Dual rear stabilizer jacks
- 13-HP (10 kW) air compressor
- Available with larger 425/65R22.5 tires